<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 31Volts [service design]</title>
	<atom:link href="http://www.31v.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.31v.nl</link>
	<description>+31 30 890 3220 / energie@31v.nl</description>
	<lastBuildDate>Mon, 05 Dec 2011 09:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on De kansen van nieuwe media voor musea by Spektakelcultuur &#8212; Trendslator</title>
		<link>http://www.31v.nl/2010/12/de-kansen-van-nieuwe-media-voor-musea/comment-page-1/#comment-2049</link>
		<dc:creator>Spektakelcultuur &#8212; Trendslator</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4513#comment-2049</guid>
		<description>[...] aan te vullen. De balans blijft zogezegd in evenwicht.  Bron: de Volkskrant, 2 december 2011 www.31v.nl [...]</description>
		<content:encoded><![CDATA[<p>[...] aan te vullen. De balans blijft zogezegd in evenwicht.  Bron: de Volkskrant, 2 december 2011 <a href="http://www.31v.nl" rel="nofollow">http://www.31v.nl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new research tool: Mr. Lee&#8217;s CatCam by Desirae</title>
		<link>http://www.31v.nl/2009/08/tool-mr-lees-catcam/comment-page-1/#comment-2048</link>
		<dc:creator>Desirae</dc:creator>
		<pubDate>Wed, 17 Aug 2011 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=2728#comment-2048</guid>
		<description>I have used the cat cam on my cat more than 10 times and I have not had it work once.  It either only records for two minutes or doesn&#039;t record at all.  I was so excited to get it, but every time I try it I just get very angry cause it doesn&#039;t work!</description>
		<content:encoded><![CDATA[<p>I have used the cat cam on my cat more than 10 times and I have not had it work once.  It either only records for two minutes or doesn&#8217;t record at all.  I was so excited to get it, but every time I try it I just get very angry cause it doesn&#8217;t work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One line of Service Design by Muotoilu on muutosta &#124; Elävä Lappi &#8211; Living lab</title>
		<link>http://www.31v.nl/2008/03/one-line-of-service-design/comment-page-1/#comment-2029</link>
		<dc:creator>Muotoilu on muutosta &#124; Elävä Lappi &#8211; Living lab</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/weblog/2008/03/one-line-of-service-design/#comment-2029</guid>
		<description>[...] the customer&#8217;s experience”, joka löytyy englanninkielisen Wikipedian sivuilta. Toisaalta 31 Volts palvelumuotoilutoimiston määritelmä kuulostaa käytännönläheisemmältä: “When you have two [...]</description>
		<content:encoded><![CDATA[<p>[...] the customer&#8217;s experience”, joka löytyy englanninkielisen Wikipedian sivuilta. Toisaalta 31 Volts palvelumuotoilutoimiston määritelmä kuulostaa käytännönläheisemmältä: “When you have two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Succesvol herbestemmen van leegstand, zo doe je dat! by voorproefje op publiek debat &#171; INTERIEURARCHITECTUUR</title>
		<link>http://www.31v.nl/2010/12/succesvol-herbestemmen-van-leegstand-zo-doe-je-dat/comment-page-1/#comment-2024</link>
		<dc:creator>voorproefje op publiek debat &#171; INTERIEURARCHITECTUUR</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4557#comment-2024</guid>
		<description>[...] debat    var addthis_product = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};succesvol-herbestemmen-van-leegstand-zo-doe-je-dat  January 14th, 2011 &#124; Category: Maatschappelijke vraagstukken, [...]</description>
		<content:encoded><![CDATA[<p>[...] debat    var addthis_product = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};succesvol-herbestemmen-van-leegstand-zo-doe-je-dat  January 14th, 2011 | Category: Maatschappelijke vraagstukken, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Service Jam 2011 by Tweets die vermelden Global Service Jam 2011 / 31Volts [service design] -- Topsy.com</title>
		<link>http://www.31v.nl/2011/02/global-service-jam-2011/comment-page-1/#comment-2010</link>
		<dc:creator>Tweets die vermelden Global Service Jam 2011 / 31Volts [service design] -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4582#comment-2010</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door 31Volts, UX Feeder. UX Feeder heeft gezegd: 31Volts: Global Service Jam 2011: 31Volts is één van de ruim 50 locaties wereldwijd waar de Global Service Jam z... http://bit.ly/fupywA [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door 31Volts, UX Feeder. UX Feeder heeft gezegd: 31Volts: Global Service Jam 2011: 31Volts is één van de ruim 50 locaties wereldwijd waar de Global Service Jam z&#8230; <a href="http://bit.ly/fupywA" rel="nofollow">http://bit.ly/fupywA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Succesvol herbestemmen van leegstand, zo doe je dat! by Joren van Dijk</title>
		<link>http://www.31v.nl/2010/12/succesvol-herbestemmen-van-leegstand-zo-doe-je-dat/comment-page-1/#comment-1994</link>
		<dc:creator>Joren van Dijk</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4557#comment-1994</guid>
		<description>Interessant om te lezen! Ik denk dat een gerelateerd probleem hieraan te vinden is in het hokjes denken van stadplanologen. Hier een kavel voor woningen en daar een kavel voor bedrijven, waarbij de laatste een soort verzameling aan metalen dozen is (om nog maar te zwijven over de infrastructuur). Daarin zou ik inderaad niet willen wonen. Maar wat als bedrijven en woningen nou meer gemengd zijn en het gehele kavel is ontworpen om zo een mix te ondersteunen? Ik kan me prima voorstellen dat de behoefte daartoe veranderd.</description>
		<content:encoded><![CDATA[<p>Interessant om te lezen! Ik denk dat een gerelateerd probleem hieraan te vinden is in het hokjes denken van stadplanologen. Hier een kavel voor woningen en daar een kavel voor bedrijven, waarbij de laatste een soort verzameling aan metalen dozen is (om nog maar te zwijven over de infrastructuur). Daarin zou ik inderaad niet willen wonen. Maar wat als bedrijven en woningen nou meer gemengd zijn en het gehele kavel is ontworpen om zo een mix te ondersteunen? Ik kan me prima voorstellen dat de behoefte daartoe veranderd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on De kansen van nieuwe media voor musea by Thomas van maaren</title>
		<link>http://www.31v.nl/2010/12/de-kansen-van-nieuwe-media-voor-musea/comment-page-1/#comment-1947</link>
		<dc:creator>Thomas van maaren</dc:creator>
		<pubDate>Wed, 15 Dec 2010 22:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4513#comment-1947</guid>
		<description>Goed verhaal</description>
		<content:encoded><![CDATA[<p>Goed verhaal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Service Design vocabulary? by Greald</title>
		<link>http://www.31v.nl/2010/11/what-is-the-service-design-vocabulary/comment-page-1/#comment-1907</link>
		<dc:creator>Greald</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4497#comment-1907</guid>
		<description>That&#039;s right Marc, 
people may be &#039;I-shaped&#039;, &#039;--shaped&#039; as well as &#039;T-shaped&#039; in their orientation. (Could this have some equivalence with procedural vs episodic learning preferences?)
The point is, if you want the &quot;service design field [to] learn a thing or two from how software engineers work and think&quot;, just &#039;I-shape&#039; methods translating into &#039;--shape&#039; ones will not be sufficient. (With this I assume you don&#039;t want to exclude purely &#039;--shaped&#039; oriented people from the process, neglecting the undeniable values they have to offer.)

Taking into account the rich procedural/episodic learning literature, without any obvious solution, I&#039;m afraid we are facing a serious problem. Which, however, does not have to withhold us...</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Marc,<br />
people may be &#8216;I-shaped&#8217;, &#8216;&#8211;shaped&#8217; as well as &#8216;T-shaped&#8217; in their orientation. (Could this have some equivalence with procedural vs episodic learning preferences?)<br />
The point is, if you want the &#8220;service design field [to] learn a thing or two from how software engineers work and think&#8221;, just &#8216;I-shape&#8217; methods translating into &#8216;&#8211;shape&#8217; ones will not be sufficient. (With this I assume you don&#8217;t want to exclude purely &#8216;&#8211;shaped&#8217; oriented people from the process, neglecting the undeniable values they have to offer.)</p>
<p>Taking into account the rich procedural/episodic learning literature, without any obvious solution, I&#8217;m afraid we are facing a serious problem. Which, however, does not have to withhold us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Service Design vocabulary? by Marc Fonteijn</title>
		<link>http://www.31v.nl/2010/11/what-is-the-service-design-vocabulary/comment-page-1/#comment-1905</link>
		<dc:creator>Marc Fonteijn</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4497#comment-1905</guid>
		<description>Very interesting to read your experiences as a teacher. I&#039;m not sure if I agree with the statement that &quot;human oriented workers&quot; don&#039;t have a defined capability. Most of the people I work with fall into the t-shaped people spectrum (or &lt;a href=&quot;http://www.businessweek.com/innovate/content/jul2009/id20090713_332802.htm&quot; rel=&quot;nofollow&quot;&gt;I-shaped according to Bill Buxton&lt;/a&gt;). Most of them have degree in a certain field (eg. graphic design or software engineering) and combine that with a human oriented philosophy/mindset. So it&#039;s rather a combination of well defined &quot;hard&quot; capabilities with soft capabilities.

I have the same experience with students, both as interns and also with projects. Creativity is a big challenge for them. Schools teach students to reproduce and master a standard procedure. Thats not what is required in business development or service design for that matter. Freedom in the process is scary ;)</description>
		<content:encoded><![CDATA[<p>Very interesting to read your experiences as a teacher. I&#8217;m not sure if I agree with the statement that &#8220;human oriented workers&#8221; don&#8217;t have a defined capability. Most of the people I work with fall into the t-shaped people spectrum (or <a href="http://www.businessweek.com/innovate/content/jul2009/id20090713_332802.htm" rel="nofollow">I-shaped according to Bill Buxton</a>). Most of them have degree in a certain field (eg. graphic design or software engineering) and combine that with a human oriented philosophy/mindset. So it&#8217;s rather a combination of well defined &#8220;hard&#8221; capabilities with soft capabilities.</p>
<p>I have the same experience with students, both as interns and also with projects. Creativity is a big challenge for them. Schools teach students to reproduce and master a standard procedure. Thats not what is required in business development or service design for that matter. Freedom in the process is scary ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Service Design vocabulary? by Greald</title>
		<link>http://www.31v.nl/2010/11/what-is-the-service-design-vocabulary/comment-page-1/#comment-1849</link>
		<dc:creator>Greald</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.31v.nl/?p=4497#comment-1849</guid>
		<description>Marc is right if he says that Service Design can learn a thing of two from Software Design. There are many fields where developers stumble into the same types of problem and have come up with comparable solutions, all with another name.

To my opinion they all boil down to a few basic issues:
1 to formulate the design problem
2 to find solutions
3 to select from these solutions
already extensively discribed by Herbert Simon in &#039;Sciences of the Artificial&#039;.

Apart from the fact that &quot;physical designs, like code, are objective as design deliverables are subjective&quot;, 
there&#039;s another disturbing factor, I think, which depends on the nature of the subject field (in this instant Software vs Service).
Software developers, but also electrical, mechanical, industrial designers etc. (engineers) have at least one capability that service designers and developers in other human oriented fields apparently don&#039;t have. 
In my 8-years experience as a university teacher in &#039;business development&#039; (which was taken as the whole of product development and marketing development) I&#039;ve noticed that e.g. the &#039;black-box&#039; approach for process analysis could not be made understandable for most of the students. It just doesn&#039;t fit to their mind frame.

If we would like to come to an integration of design tools and vocabularies we would have to take this difference in consideration.</description>
		<content:encoded><![CDATA[<p>Marc is right if he says that Service Design can learn a thing of two from Software Design. There are many fields where developers stumble into the same types of problem and have come up with comparable solutions, all with another name.</p>
<p>To my opinion they all boil down to a few basic issues:<br />
1 to formulate the design problem<br />
2 to find solutions<br />
3 to select from these solutions<br />
already extensively discribed by Herbert Simon in &#8216;Sciences of the Artificial&#8217;.</p>
<p>Apart from the fact that &#8220;physical designs, like code, are objective as design deliverables are subjective&#8221;,<br />
there&#8217;s another disturbing factor, I think, which depends on the nature of the subject field (in this instant Software vs Service).<br />
Software developers, but also electrical, mechanical, industrial designers etc. (engineers) have at least one capability that service designers and developers in other human oriented fields apparently don&#8217;t have.<br />
In my 8-years experience as a university teacher in &#8216;business development&#8217; (which was taken as the whole of product development and marketing development) I&#8217;ve noticed that e.g. the &#8216;black-box&#8217; approach for process analysis could not be made understandable for most of the students. It just doesn&#8217;t fit to their mind frame.</p>
<p>If we would like to come to an integration of design tools and vocabularies we would have to take this difference in consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

